📱 Questions? Call Dustin: (239) 289-2650

Gulf Shore Blvd Weekly Real Estate Activity 11/21 – 11/27

During the week of November 21st through November 28th, there were 8 new properties introduced to the market, 3 properties put under contract* and 0 properties closed.

New Listings
Condo Name Unit List Price Bedrooms Living Total Year Built
DIPLOMAT CLUB 701/702 $2,290,000 4+Den/4 3,152 3,152 1972
GULF SHORE COLONY 17 $749,000 2/2 1,752 1,752 1956
HORIZON HOUSE 900 $485,000 2/2 1,770 2,047 1972
MADRID CLUB 6-E $569,000 3/3 1,767 1,815 1975
PARK SHORE LANDINGS 310 $895,000 3/2 1,888 2,383 1986
PROVENCE 1003 $3,175,000 3+Den/4 3,696 4,310 2000
SURFSEDGE 304 $499,000 2/2 1,271 1,400 1974
SURFSEDGE 307 $595,000 2/2 1,274 1,444 1974
Condo Name Unit List Price Bedrooms Living Area Total Area Year Built
DIPLOMAT CLUB 701/702 $2,290,000 4+Den/4 3,152 3,152 1972
GULF SHORE COLONY 17 $749,000 2/2 1,752 1,752 1956
HORIZON HOUSE 900 $485,000 2/2 1,770 2,047 1972
MADRID CLUB 6-E $569,000 3/3 1,767 1,815 1975
PARK SHORE LANDINGS 310 $895,000 3/2 1,888 2,383 1986
PROVENCE 1003 $3,175,000 3+Den/4 3,696 4,310 2000
SURFSEDGE 304 $499,000 2/2 1,271 1,400 1974
SURFSEDGE 307 $595,000 2/2 1,274 1,444 1974
Pending Properties*
Condo Name Unit List Price Bedrooms Living Total Year Built
ALLEGRO 3E $599,000 3/3 2,520 2,520 1981
HARBORSIDE WEST 32 $225,000 1/1 953 1,129 1972
LA MAISON CLUB 314 $329,900 2/2 1,200 1,200 1974

For more information on any of the properties listed above, contact Dustin Beard.

If you are thinking of selling your Naples residence, now is the time to put it on the market. Buyers are out there. Call me for a no cost, no obligation professional review of how I will sell your home. (239) 289-2650.

* Pending Properties include both Active with Contingency (AC) and Pending Properties (P).

This report summarizes listings currently for sale, pending sale and sold in the Park Shore, Moorings, and Coquina Sands beach and bay front areas. Properties summarized in the tables above are based on information from the Sunshine MLS. Properties were not all listed by Dustin Beard and were listed by various MLS participating offices. Non-MLS properties are not included.
Share This