📱 Questions? Call Dustin: (239) 289-2650

Gulf Shore Blvd Weekly Real Estate Activity 12/12 – 12/18

During the week of December 12th through December 18th, there were 7 new properties introduced to the market, 2 properties put under contract* and 7 properties closed.

New Listings
Condo Name Unit List Price Bed/Bath Living Total Year Built
BEACON HOUSE 52E $429,900 2/2 974 1,144 1965
HARBORSIDE WEST 65 $349,000 2/2 1,311 1,311 1972
HARBORSIDE WEST 75 $429,000 2/2 1,311 1,311 1973
LA MER 106 $995,000 2+Den/2 2,200 2,450 1978
MONACO BEACH 1108 $739,000 2+Den/2 1,850 2,122 1983
PELICAN POINT 2F $695,000 2+Den/2 1,480 1,639 1974
REGENCY TOWERS PH-B $1,395,000 3/3 3,150 3,250 1971
SURFSIDE CLUB 313 $244,900 1+Den/1 650 650 1963
WINDEMERE 703 $649,500 2/2 1,650 1,650 1974

Pending Properties*
Condo Name Unit List Price Bed/Bath Living Total Year Built
INDIES WEST O-4 $695,000 2/2 1,491 1,883 1968
PALM BAY VILLAS 205 $289,900 2/2 1,200 1,200 1980
HOLLY GREENS VILLA 209 $349,000 2/2 1,288 1,288 1972
HORIZON HOUSE 900 $485,000 2/2 1,770 2,047 1972
LAUSANNE 512S $449,000 2/2 1,505 1,625 1980

Closed Properties
Condo Name Unit List Price Sale Price Bed/Bath Living Total
COQUINA CLUB 206 $365,000 $340,000 3/2 1,300 1,300
LIONS GATE 101 $649,000 $624,500 2+Den/2 1,972 2,294
MONACO BEACH CLUB 908 $799,000 $700,000 2+Den/2 1,850 2,122
SURFSEDGE 102 $499,000 $416,000 2/2 1,267 1,400

For more information on any of the properties listed above, contact Dustin Beard.

If you are thinking of selling your Naples residence, now is the time to put it on the market. Buyers are out there. Call me for a no cost, no obligation professional review of how I will sell your home. (239) 289-2650.

* Pending Properties include both Active with Contingency (AC) and Pending Properties (P).

This report summarizes listings currently for sale, pending sale and sold in the Park Shore, Moorings, and Coquina Sands beach and bay front areas. Properties summarized in the tables above are based on information from the Sunshine MLS. Properties were not all listed by Dustin Beard and were listed by various MLS participating offices. Non-MLS properties are not included.
Condo Name Unit List Price Bed/Bath Living Total Year Built
BEACON HOUSE 52E $429,900 2/2 974 1,144 1965
HARBORSIDE WEST 65 $349,000 2/2 1,311 1,311 1972
HARBORSIDE WEST 75 $429,000 2/2 1,311 1,311 1973
LA MER 106 $995,000 2+Den/2 2,200 2,450 1978
MONACO BEACH 1108 $739,000 2+Den/2 1,850 2,122 1983
PELICAN POINT 2F $695,000 2+Den/2 1,480 1,639 1974
REGENCY TOWERS B $1,395,000 3/3 3,150 3,250 1971
SURFSIDE CLUB 313 $244,900 1+Den/1 650 650 1963
WINDEMERE 703 $649,500 2/2 1,650 1,650 1974
Share This